Most Recent Walnut Homes For Sale
| View All Walnut Homes For Sale | ||
|
858 Silver Fir Rd, Walnut, CA 91789 | $290,000 3 beds 1.5 baths |
|
21078 Granite Wells Dr, Walnut, CA 91789 | $875,000 5 beds 3 baths |
|
20721 E Crest Ln #C, Walnut, CA 91789 | $349,000 2 beds 2 baths |
Real Estate Resources |
Walnut Apartments
There are 721 apartments found in and near the Walnut area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings